Appearance
Settings reference
This document serves as a complete field reference for all configurable parameters across GST Manager:
- Navigation: Accessible via the GST Manager sidebar menu in AcelleMail.
- Setup tabs: Located under GST Manager → Setup (Company & Tax, Footer & Identity, Bank Details, Export Settings).
- Plugin settings: Located under GST Manager → Plugin Settings (License, Integrity & Updates).
- Save confirmation: Clicking Save changes on any Setup tab confirms updates with "Settings saved."
For guided configuration workflows, see Configuration.
Setup → Company & Tax
GST Manager → Setup → Company & Tax
| Section | Field | What it does |
|---|---|---|
| Company info | Company name | Your business name printed on invoices. Shared with your AcelleMail admin contact — editing it here updates the admin contact. |
| Company info | Company GSTIN | Your 15-character GST registration number. Shared with the AcelleMail admin contact. Sets your home state for the CGST/SGST-vs-IGST decision. |
| Address | Address line 1 / Address line 2 | Your registered address, shown on invoices. |
| Address | City | Your city. |
| Address | State | Your home state. Help: "Used to decide CGST+SGST vs IGST. Matched against the Indian states registry." |
| Address | ZIP / PIN | Your postal code. |
| Address | Country | Your country. |
| Tax & GST | Default GST rate | The GST percentage applied to invoices. Mirrored into AcelleMail's tax settings on install so new orders carry the rate. |
| Tax & GST | Tax label | Help: "Shown as the label of the consolidated tax line on PDFs (e.g. GST)." |
| SAC & Purpose code | SAC code | The service accounting code. Help: "Applied to every line item on every invoice." |
| SAC & Purpose code | Purpose code | The RBI purpose code for export payments. Applied to every line item on every invoice. |
| Invoice numbering | Invoice number format | An sprintf template — e.g. %08d → 00000001, %d, or INV-%06d. An AcelleMail core setting shared with general settings. |
| Invoice numbering | Next invoice number | The next number to be assigned. An AcelleMail core setting shared with general settings. |
Setup → Footer & Identity
GST Manager → Setup → Footer & Identity
| Section | Field | What it does |
|---|---|---|
| Invoice logo | Invoice logo | Upload a PNG, JPG, SVG or WebP up to 1 MB, roughly 48 px tall. Independent of your site logos. |
| Invoice logo | Remove current logo on save | Clears the uploaded logo when you save. |
| Footer — contact | Phone | Contact number printed in the invoice footer. |
| Footer — contact | Contact email printed in the invoice footer. | |
| Footer — statutory identifiers | PAN | Your Permanent Account Number, shown in the footer. |
| Footer — statutory identifiers | Identity type | Choose CIN, LLPIN or Firm Reg. |
| Footer — statutory identifiers | Identity number | The number matching the identity type above. |
Setup → Bank Details
| Section | Field | What it does |
|---|---|---|
| Default bank details | Default bank details | The remittance block printed on invoices and substituted for the {Bank_Details} tag when no per-currency block matches. |
| Per-currency bank details | Per-currency bank details | Override the default block per currency (e.g. INR, USD, EUR). |
The {Bank_Details} placeholder inserts matching banking instructions into offline gateways. See Invoice identity and bank details.
Setup → Export Settings
| Field | What it does |
|---|---|
| Separate export numbering | Toggle. Help: "Assign EXP-{YEAR}-N numbers to invoices for customers outside India in addition to the standard invoice number." |
| Number format | The template for the export sequence, using template tokens. |
| Next number | The next export number to be assigned. |
| Export declaration | The export declaration statement printed in the export invoice footer. |
| FEMA declaration | Help: "Foreign Exchange Management Act compliance statement; printed below the export declaration." |
Plugin Settings → License
Manage licensing parameters under GST Manager → Plugin Settings → License:
| Field / Label | Description |
|---|---|
| Active license key | The currently stored key, shown masked once active. |
| Change license key | Input field for entering or replacing a key ("Get one from relyweb.co. Domain, IP, and install path are validated on activation"). |
| License status | Indicates whether the license is currently Active on this instance. |
| Registered to | Licensed entity or account owner name. |
| Product | Licensed software SKU name. |
| Registered | Original key activation timestamp. |
| Next due date | Renewal billing date for subscription licenses. |
Fields are grouped under Current license, Updates entitlement, and License key. See Licensing.
Plugin Settings → Integrity & Updates
| Field | Description |
|---|---|
| Installed version | Active software build version running on the server. |
| Check for updates | Queries Relyweb update registry; Update now initiates automated in-place upgrade. |
| Auto-Sync on Admin Page Load | Toggle. Automatically refreshes baseline checksums when intentional file modifications occur. |
| Database snapshots | Pre-update snapshot table listing Version, Taken, Size, and a manual Download action. |
Operational hub
The Integrity & Updates tab acts as the primary activity panel for plugin releases, database backups, and codebase checksums.
Related pages
- Configuration — guided setup walkthrough
- Licensing — license key management
- Updating — update and rollback procedures
- Error reference — system error messages